| Hash | Operations | Virt. operations |
|---|---|---|
| 32FBA156F5DBD35161F0D403423511F3E6061ADA | 1 | 1 |
| DCE111B96EEB02B740BA7790EAE6F79559109A13 | 1 | 1 |
| 6643F622687616B00321658746FBF6E429447990 | 1 | 2 |
| D9BDA8D5DDD228BB1FCEFAE451A3C168848CABAA | 1 | 2 |
| C503A4D7E3EFF18BC84E7A87A3D58461D2F90A09 | 1 | 0 |
| Datetime (GMT) | Number | Hash | Witness | Transactions | Operations | Virt. operations |
|---|---|---|---|---|---|---|
| 28.01.2026 21:30:57 | 77039524 | — | prizm.space | 1 | 1 | 2 |
| 28.01.2026 21:30:54 | 77039523 | 049787A3CD53157CCD3F54BBEC2FB158946EFE66 | uranium | 0 | 0 | 1 |
| 28.01.2026 21:30:51 | 77039522 | 049787A2CB7F553C710BE8533D20D13788C5C55A | retroscope | 0 | 0 | 1 |
Schedule shuffle datetime: 28.01.2026 21:30:09 GMT
Schedule shuffle block number: 77039508
| Number | Witness | Actual witness |
|---|---|---|
| 77039509 | miculet | miculet |
| 77039510 | mramazing | mramazing |
| 77039511 | priority | priority |
| 77039512 | lauren | lauren |
| 77039513 | mad-max | mad-max |
| 77039514 | lex | lex |
| 77039515 | galeanthropy | galeanthropy |
| 77039516 | jackvote | jackvote |
| 77039517 | nicholas | nicholas |
| 77039518 | id | id |
| 77039519 | tyler | tyler |
| 77039520 | denis-skripnik | denis-skripnik |
| 77039521 | yamilet | yamilet |
| 77039522 | retroscope | retroscope |
| 77039523 | uranium | uranium |
| 77039524 | prizm.space | prizm.space |
| 77039525 | micu | — |
| 77039526 | m0ssa99 | — |
| 77039527 | pzm.space | — |
| 77039528 | lexai | — |
| 77039529 | shimmer | — |